At AMROCK, we manufacture a wide range of FRP Grating in India with a variety of resins, colors, depth, surface, and mesh configurations.
FRP Grating (also known as Fiberglass Reinforced Plastic Grating or Fiberglass Grating) is a composite material manufactured by combining a matrix of resin and fiberglass. FRP Grating does not corrode like steel grating and is therefore used in corrosive environments to reduce maintenance costs.
Resin Type | Resin Base | Description | Flame spread rating ASTM E84 |
Type IFR | Isopthalic Polyester | Industrial Grade Corrosion Resistance and Fire Retardant |
Class 1, 25 or less |
Type I | Isopthalic Polyester | Industrial Grade Corrosion Resistance in Acidic Environment |
Non Fire Retardant |
Type V | Vinyl Ester | Superior Corrosion Resistance & Fire Retardant |
Class 1, 25 or less |
Fiberglass roving (approximately 35%) and liquid resin are laid thoroughly in the mould layer by layer to achieve desired thickness and panel size. After that, mould is set to cure at the required temperature, panel is then removed from mould. Since FRP Molded Grating has square mesh pattern, it offers substantial load capacity of bi-directional strength.
Model No. | Height (mm) | Mesh (mm) | Thickness (up-down) | Open Area (%) | Available Panel Size (mm) |
AMSM 12X (50 X 50) | 12 | 50x50 | 6-5 mm | 82% | 1007x4010 |
AMRM 25X(25X100) | 25 | 25x100 | 6-5 mm | 68% | 1220x3660 |
AMSM 25X(38 X 38) | 25 | 38x38 | 7-5 mm | 68% | 1220x3660 |
AMSM 25X(40 X 40) | 25 | 40x40 | 6-5 mm | 68% | 1007x4127 |
AMSM 30X(38 X 38) | 30 | 38x38 | 7-5 mm | 68% | 1220x3660 |
AMSM 30X(40 X 40) | 30 | 40x40 | 7-5 mm | 68% | 1007x4127 |
AMMM 38X(19 X 19) | 38 | 19X19(38X38) | 7-5 mm | 40% | 1220x4000 |
AMSM 38X(38 X 38) | 38 | 38x38 | 7-5 mm | 68% | 1220x3660 |
AMSM 38X(40 X 40) | 38 | 40x40 | 7-5 mm | 68% | 1007x4127 |
AMSM 50X(50 X 50) | 50 | 50x50 | 8-5 mm | 71% | 1225x4070 |
AMSM 45X(30 X 30) | 45 | 30x30 | 7-9mm | 62% | 1027X2047 |
Grey & Yellow. Custom colours available upon request.
AMROCK offers FRP Pultruded Grating which provides high strength in the harshest environment. It is fabricated from bearing bars, interlocking rods, and groove bars adhering to the highest international standards. Pultruded I-Bars are used as bearing bar which gives strength in the longitudinal direction. Pultruded Grating is used where the mechanical load is very high or support distances are very wide.
Model No. | Height (mm) | Top Width | C/C Spacing (mm) | Clear Gap (mm) | Open Area (%) |
AMI 1040 | 25 | 15 | 25 | 10 | 40 |
AMI 1050 | 25 | 15 | 30 | 15 | 50 |
AMI 1060 | 25 | 15 | 38 | 23 | 60 |
AMI 1070 | 25 | 15 | 50 | 35 | 70 |
AMI 1080 | 25 | 15 | 75 | 60 | 80 |
AMI 1540 | 38 | 15 | 25 | 10 | 40 |
AMI 1550 | 38 | 15 | 30 | 15 | 50 |
AMI 1560 | 38 | 15 | 38 | 23 | 60 |
AMI 1570 | 38 | 15 | 50 | 35 | 70 |
AIMI 1580 | 38 | 15 | 75 | 60 | 80 |
Grey & Yellow. Custom colours available upon request.