It has always been our constant endeavor to improve the quality of our products and to bring in new technologies and new products to meet the changing needs of the market under single roof. Keeping in mind the above facts, we have added Fiberglass Manhole covers and Storm Water Gratings into our kitty.
Our high quality FRP Manhole covers & Frames are available in all standard sizes with load bearing capacities from 1.5 Ton to 40 Ton. Which are available in circular, square and rectangular shapes.
Grades as per IS:1726 standards | Grades as per BSEN- 124 standards |
Light Duty (LD 2.5) - 2.5 Ton | Light Duty (A15) - 1.5 Ton |
Medium Duty (MD 10) - 10 Ton | Medium Duty (B125) - 12.5 Ton |
High Duty (HD 20) - 20 Ton | High Duty (C250) - 25 Ton |
Extra Heavy Duty (EHD 35) - 35 Ton | Extra Heavy Duty (D400) - 40 Ton |
FRP MANHOLE COVERS & FRAMES | |||||||
SHAPE | CLEAR OPENING | Load Capacity | |||||
Light Duty | Light Duty | Med Duty | Heavy Duty | Extra H Duty | � | � | |
CIRCULAR | 900 MM DIA | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
CIRCULAR | 750 MM DIA | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
CIRCULAR | 600 MM DIA | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
CIRCULAR | 560 MM DIA | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
RECTANGULAR | 225 X 300 MM | 2.5 T | x | x | x | x | |
SQUARE | 300 X 300 MM | 2.5 T | 5T | 10T | 20 T | x | |
SQUARE | 450 X 450 MM | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
RECTANGULAR | 600 X 450 MM | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
SQUARE | 600 X 600 MM | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
RECTANGULAR | 900 X 450 MM | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
RECTANGULAR | 900 X 600 MM | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
SQUARE | 750 x 750 MM | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
SQUARE | 900 X 900 MM | 2.5 T | 5T | 10T | 20 T | D 400 (40 T) | |
RECTANGULAR | 900 X 1200 MM | 2.5 T | x | 10T | 20 T | D 400 (40 T) |
Our FRP Storm Water Grating Covers & Frames are available in standard sizes and shapes to suit the appropriate standard of drainage requirements.
FRP Storm Water Grating Covers & Frames are suitable to footways, residential areas, swimming pool and car parking and areas with heavy-duty traffic. Our Gratings are wear-resistant and climate-resistant and can be used long-term under different environmental conditions.
FRP STORM WATER GRATING COVERS & FRAMES | ||||||
SHAPE | CLEAR OPENING | Load Capacity | ||||
Light Duty | Light Duty | Med Duty | Heavy Duty | Extra H Duty | ||
RECTANGULAR | 225X 300 MM | 2.5 T | x | x | x | x |
SQUARE | 300X 300 MM | 2.5 T | x | x | x | x |
SQUARE | 450X 450 MM | 2.5 T | 5T | 10T | 20 T | x |
RECTANGULAR | 600X 450 MM | 2.5 T | 5T | 10T | 20 T | x |
SQUARE | 600X 600 MM | 2.5 T | 5T | 10T | 20 T | x |
RECTANGULAR | 900X 450 MM | 2.5 T | 5T | 10T | 20 T | x |
RECTANGULAR | 900X 600 MM | 2.5 T | 5T | 10T | 20 T | x |
SQUARE | 900 X 900 MM | 2.5 T | x | 10T | 20 T | X |
Tank covers manufactured in FRP can offer an excellent long term and durable solution to the traditional steel system. Being superior to conventional material in terms of overall life and light weight properties, our FRP Tank Covers are gaining very good response from users. These tank covers are constructed with high-strength FRP components, corrosion resistant and designed for quick installation by local contractors.
TANK COVERS & FRAMES | ||||
SHAPE | CLEAR OPENING | Load Capacity | ||
Light Duty | Med Duty | Heavy Duty | ||
SQUARE (OVERHEAD TANK COVER) |
600 x 600 MM | 1T | x | x |